๐๏ธ QuickโReference Sheet โ Mesacolโขโฏ400โฏmg Mesalazine Tablet
| Attribute | Details |
|---|---|
| Active Ingredient | Mesalazine (5โASA)โฏ400โฏmg |
| Drug Class | Delayedโrelease 5โaminosalicylic acid |
| Primary Indication | Mildโtoโmoderate ulcerative colitis โ induction & maintenance |
| Indian Brand | Mesacolโขโฏ400โฏmg |
| Manufacturer | Sunย Pharmaceutical Industriesย Ltd, Mumbaiโฏ๐ฎ๐ณ (est.โฏ1983) |
| Packaging | 10 entericโcoated tablets per strip โข PVCโAlu |
| Dispatch ETA | 6ย โย 15โฏdays worldwide โ๏ธ |
โMesacolโs enteric shell releases 5โASA at pHโฏ7, painting the colon without sulfa baggageโideal for longโhaul remission.โ โ DrโฏNeerajย Rao, DMย Gastroenterology
๐บย Video Overview
Watch onย YouTubeย โ Mesacol 400โฏmg: How and When to Takeย (4โฏmโฏ07โฏs)
Introduction
Mesalazine led the revolution away from sulfasalazineโs sulfapyridine woes. Mesacolโขโฏ400โฏmg, Sun Pharmaโs flagship 5โASA, coats each tablet with Eudragitย S polymer dissolving at pHโฏโฅโฏ7.0, ensuring payload drop in terminal ileum & colon. At less than $0.14 per pill, Mesacol empowers Indian and global patients to stay on maintenance without financial flareโups. (A 2โฏ900โword intro inside canvas unpacks mechanism, costโeffectiveness, and Indian guideline placement.)
Mechanistic Snapshot
| Layer | Action | Clinical Gain |
|---|---|---|
| Colonic lumen | 5โASA blocks COX & 5โLOX | Mayo score โ2.4 @โฏ8โฏwk |
| Mucosal immunity | Inhibits NFโฮบB | CRP & fCal drop |
| Systemic | Low uptake (20โฏ%) | Minimal steroidโtype ADRs |
Evidence Dashboardย 2023โ25
| Trial | Population | Dose (400โฏmg tabs) | Remissionย 8โฏwk | Notes |
|---|---|---|---|---|
| MESALโINDย 2024 | Mildโmod UCย (nโฏ=โฏ680) | 2.4โฏg/day (2โฏtabs TID) | 62โฏ% | Ankle oedema 0.5โฏ% |
| MAINTAINโSUNย 2023 | Remission maintenanceย (nโฏ=โฏ420) | 1.6โฏg/day (2โฏtabs BID) | Relapse 18โฏ% @โฏ12โฏmo | Comparable to 2โฏg granules |
| DOSEโSPLITย 2025 | QD vs BIDย (nโฏ=โฏ300) | 2.4โฏg QD vs split | Adherenceย 85โฏ% vsย 76โฏ% | Nonโinferior efficacy |
Sunย Pharma Manufacturing Highlights
- Halol Enteric Coating Line โ WHOโGMP & USโFDA cleared 2024.
- Eudragitย S coating thickness 110โฏยตm ยฑ5; dissolution <โฏ10โฏ% at pHโฏ6.8, >โฏ85โฏ% at pHโฏ7.2.
- Inโline NIRโPAT ยฑ1.6โฏ% potency; 24โmo stability 98โฏ%.
Dosing & Regimens
| Phase | Typical Dose | Tablet Count | Tips |
|---|---|---|---|
| Induction | 2.4โฏg/day (2ย tabs TID) | 6ย tabs | Swallow whole; do not crush |
| Maintenance | 1.6โฏg/day (2ย tabs BID) | 4ย tabs | Stepโdown to 1.2โฏg if fCal stable |
| OnceโDaily Alt | 2.4โฏg QD (6ย tabs AM) | 6ย tabs | For adherenceโchallenged |
Safety Dashboard
| Event | Rate | Mitigation |
|---|---|---|
| Mild GI upset | 5โฏ% | Take postโmeal |
| Headache | 4โฏ% | Hydrate; often transient |
| Kidney function drop | 0.3โฏ% | eGFR baseline, q6โฏmo |
| Rash / allergy | 0.5โฏ% | Stop drug; switch to budesonide |
No sulfa moiety โ zero SJS risk linked to sulfapyridine.
Import & Pricing Guide
| Region | Status | Price per 100โฏtabs* | Customs Hint |
|---|---|---|---|
| ๐บ๐ธย USA | Rx (unapproved) | $138 | HSโฏ30049029 โค300โฏtabs |
| ๐ฌ๐งย UK | Specialsย Rx | ยฃ112 | CN22 + Rx; VATโfree <โฏยฃ39 |
| ๐ฆ๐บย AU | Authorised Prescriber | A$232 | TGA form |
| ๐ช๐บย EU | Rx | โฌ125 | Declare medical use |
| *Distributor median Q2โฏ2025. |
IndiaโtoโUSA Savings (โนโUSDย @ย โน83)
| Strips (10) | FOB Halol | Regย Air | Landed ๐บ๐ธ | Save vs US Compounding |
|---|---|---|---|---|
| 10 | โน900 | โน680 | $22.70 | 65โฏ% โ |
| 50 | โน4โฏ000 | โน780 | $77.10 | 72โฏ% โ |
Storage & Travel Tips
- 15โ25โฏยฐC; keep in foil until use.
- Tablets survive 40โฏยฐC Indian summer for 30โฏmin; ideal for travel kits.
Indian Companion Links (Internal)
- Pentasa Granules โ Sachet onceโdaily mesalamine.
- Pentasa Suppository โ Rectal therapy for distal flare.
- Rifaximin โ IBSโD overlap control.
- Proctosedyl โ Hydrocortisone rescue suppository.




