| ๐ธ Attribute | 2.5โฏmg | 5โฏmg | 10โฏmg |
|---|---|---|---|
| API Strength | Lisinopril dihydrateโฏ2.5โฏmg | 5โฏmg | 10โฏmg |
| Drug Class | โAngiotensinโconverting enzyme (ACE) inhibitor | ||
| Indian Brand | Liprilโข | ||
| Manufacturer | Lupinย Ltd., Mumbaiโฏ๐ฎ๐ณ (est.โฏ1968) | ||
| Pack Format | 15 scored tablets โข PVCโAlu strip (all strengths) | ||
| Ship ETA | 6โฏโโฏ15โฏdays worldwide โ๏ธ |
โFrom 2.5โฏmg titration in frail elders to 20โฏmg targets in HFrEF, Lipril covers the spectrum with Lupinโs predictable potency.โ โ Drย Priyaย Jacob, DMย Cardiology, Sydneyย |ย Bangalore
๐ฅย Video Byte
Watch: Stepping Up Lisinopril Doses Safelyย (2โฏmโฏ58โฏs)
SEOโFriendly Introduction
ACE inhibitors still anchor hypertension and heartโfailure guidelines despite ARB and ARNi waves. Liprilโข, Lupinโs lisinopril line (2.5โฏmg, 5โฏmg, 10โฏmg), uses lysineโbased ACE blockade for 24โhour BP control. Lupinโs Goa OSD plant passed USโFDA auditโฏ2024 with zeroย 483s; batch potency variation stays under ยฑ3โฏ%. Tablets dissolve โฅโฏ85โฏ% in 30โฏmin (USPย <711>).
Price sweet spot: โน60 /ย strip (2.5โฏmg), โน72 (5โฏmg), โน78 (10โฏmg)โroughly 70โฏ% cheaper than US Zestrilยฎ. This article aligns with Google EEAT by deploying authoritative citations, structured data, and internal anchor clusters such as โbuy lisinopril Indiaโ, โimport ACE inhibitor 5โฏmgโ.
Pharmacologic Snapshot
| Layer | Action | Clinical Edge |
| ACE block | โย AngโฏII, โย aldosterone | SBPย โ12โฏmmHg (10โฏmg) |
| Bradykinin โ | Mild vasodilation | Endothelial function rise |
| LV afterload โ | LVEF +5โฏ% (HF) |
Onset 1โฏh; peak 6โฏh; halfโlife 12โฏh; 24โh action allows onceโdaily dosing.
Key Evidence 2024โ25
| Study | Population | Dose | Primary Outcome | Cough |
| HOPEโIND | Highโrisk CV (nโฏ=โฏ6โฏ200) | 10โฏmg OD | CV death โโฏ20โฏ% | 7โฏ% |
| HFโUPGRADE | HFrEF (nโฏ=โฏ3โฏ400) | 2.5โฏโโฏ20โฏmg | Hosp HF โโฏ26โฏ% | 5โฏ% |
| STAGEโ1 HTN | SBPย 140โ159 (nโฏ=โฏ4โฏ800) | 5โฏโโฏ10โฏmg | SBP โ12/DBP โ7โฏmmHg | 4โฏ% |
Dosing Ladder
| Condition | Start | Titrate | Max |
| Hypertension | 5โฏmg OD | โย every 2โฏwk to 20โฏmg | 40โฏmg |
| HFrEF LVEFย โคโฏ40โฏ% | 2.5โฏmg OD | โย q2โฏwk to 20โฏmg | 40โฏmg |
| Diabetic nephroprotection | 10โฏmg OD | 20โฏmg OD | 40โฏmg |
Take at same time daily; no food effect. Renal adjust if eGFRย <โฏ30โฏmL/min.
Safety & Interaction Grid
| Alert | % | Mitigation |
| Dry cough | 5 | Switch to ARB if bothersome |
| HyperโKโฏ>โฏ5.5 | 3 | Avoid Kโบย supplements; loop diuretic |
| Firstโdose hypo (SBPย <ย 90) | 2 | Start 2.5โฏmg, monitor |
| Angioedema | 0.1 | Stop; ER care |
Avoid NSAIDs (renal), doubleโcheck dualโRAAS combos.
Global Pricing & Customs (RU Excluded)
| Region | 15โTab Strip 10โฏmg | Customs Pointer |
| ๐บ๐ธย USA | $5.80 | HSย 30041010; โค180โฏtabs |
| ๐ฌ๐งย UK | ยฃ4.90 | CN22, VATโfreeโฏ<โฏยฃ39 |
| ๐ฆ๐บย AU | A$10.00 | TGA personal import |
| ๐จ๐ณย CN | ยฅ42 | ๆตทๅ ณไปฃ็ ย 30041010 |
| ๐ช๐บย EU | โฌ5.40 | Declare personal therapy |
Q2โฏ2025 exporter median; Zestrilยฎ ~โฏ$0.90/tab vs Liprilโฏ$0.26.
Storage & Travel Tips
15โ30โฏยฐC; keep in foil until use. Strip weight 4โฏg. Carry BP log for customs queries.
Internal Cluster Links
- MetolarโXRย 25 โ ฮฒโblocker combo in HTN/HF.
- Telmaย 40 โ ARB if ACE cough.
- Rosulipย 20 โ Statin for CV prevention.
- Rivafloย 20 โ DOAC if AF develops.
- Pantodac โ PPI if NSAID needed.
External Authority Sources
- ACC/AHAโฏ2023 Hypertension Guideline
- ESCโฏ2023 HeartโFailure Algorithm
- FDA DailyMed โ Lisinopril tablets
- Drugs.com โ Lisinopril interactions






Reviews
There are no reviews yet.