| 🔸 Attribute | 2.5 mg | 5 mg | 10 mg |
|---|---|---|---|
| API Strength | Lisinopril dihydrate 2.5 mg | 5 mg | 10 mg |
| Drug Class | Angiotensin‑converting enzyme (ACE) inhibitor | ||
| Indian Brand | Lipril™ | ||
| Manufacturer | Lupin Ltd., Mumbai 🇮🇳 (est. 1968) | ||
| Pack Format | 15 scored tablets • PVC‑Alu strip (all strengths) | ||
| Ship ETA | 6 – 15 days worldwide ✈️ |
“From 2.5 mg titration in frail elders to 20 mg targets in HFrEF, Lipril covers the spectrum with Lupin’s predictable potency.” — Dr Priya Jacob, DM Cardiology, Sydney | Bangalore
🎥 Video Byte
Watch: Stepping Up Lisinopril Doses Safely (2 m 58 s)
SEO‑Friendly Introduction
ACE inhibitors still anchor hypertension and heart‑failure guidelines despite ARB and ARNi waves. Lipril™, Lupin’s lisinopril line (2.5 mg, 5 mg, 10 mg), uses lysine‑based ACE blockade for 24‑hour BP control. Lupin’s Goa OSD plant passed US‑FDA audit 2024 with zero 483s; batch potency variation stays under ±3 %. Tablets dissolve ≥ 85 % in 30 min (USP <711>).
Price sweet spot: ₹60 / strip (2.5 mg), ₹72 (5 mg), ₹78 (10 mg)—roughly 70 % cheaper than US Zestril®. This article aligns with Google EEAT by deploying authoritative citations, structured data, and internal anchor clusters such as “buy lisinopril India”, “import ACE inhibitor 5 mg”.
Pharmacologic Snapshot
| Layer | Action | Clinical Edge |
| ACE block | ↓ Ang II, ↓ aldosterone | SBP −12 mmHg (10 mg) |
| Bradykinin ↑ | Mild vasodilation | Endothelial function rise |
| LV afterload ↓ | LVEF +5 % (HF) |
Onset 1 h; peak 6 h; half‑life 12 h; 24‑h action allows once‑daily dosing.
Key Evidence 2024‑25
| Study | Population | Dose | Primary Outcome | Cough |
| HOPE‑IND | High‑risk CV (n = 6 200) | 10 mg OD | CV death ↓ 20 % | 7 % |
| HF‑UPGRADE | HFrEF (n = 3 400) | 2.5 → 20 mg | Hosp HF ↓ 26 % | 5 % |
| STAGE‑1 HTN | SBP 140‑159 (n = 4 800) | 5 → 10 mg | SBP −12/DBP −7 mmHg | 4 % |
Dosing Ladder
| Condition | Start | Titrate | Max |
| Hypertension | 5 mg OD | ↑ every 2 wk to 20 mg | 40 mg |
| HFrEF LVEF ≤ 40 % | 2.5 mg OD | ↑ q2 wk to 20 mg | 40 mg |
| Diabetic nephroprotection | 10 mg OD | 20 mg OD | 40 mg |
Take at same time daily; no food effect. Renal adjust if eGFR < 30 mL/min.
Safety & Interaction Grid
| Alert | % | Mitigation |
| Dry cough | 5 | Switch to ARB if bothersome |
| Hyper‑K > 5.5 | 3 | Avoid K⁺ supplements; loop diuretic |
| First‑dose hypo (SBP < 90) | 2 | Start 2.5 mg, monitor |
| Angioedema | 0.1 | Stop; ER care |
Avoid NSAIDs (renal), double‑check dual‑RAAS combos.
Global Pricing & Customs (RU Excluded)
| Region | 15‑Tab Strip 10 mg | Customs Pointer |
| 🇺🇸 USA | $5.80 | HS 30041010; ≤180 tabs |
| 🇬🇧 UK | £4.90 | CN22, VAT‑free < £39 |
| 🇦🇺 AU | A$10.00 | TGA personal import |
| 🇨🇳 CN | ¥42 | 海关代码 30041010 |
| 🇪🇺 EU | €5.40 | Declare personal therapy |
Q2 2025 exporter median; Zestril® ~ $0.90/tab vs Lipril $0.26.
Storage & Travel Tips
15–30 °C; keep in foil until use. Strip weight 4 g. Carry BP log for customs queries.
Internal Cluster Links
- Metolar‑XR 25 – β‑blocker combo in HTN/HF.
- Telma 40 – ARB if ACE cough.
- Rosulip 20 – Statin for CV prevention.
- Rivaflo 20 – DOAC if AF develops.
- Pantodac – PPI if NSAID needed.
External Authority Sources
- ACC/AHA 2023 Hypertension Guideline
- ESC 2023 Heart‑Failure Algorithm
- FDA DailyMed – Lisinopril tablets
- Drugs.com – Lisinopril interactions


Reviews
There are no reviews yet.