| 🧬 Active Ingredient (Generic Name) | Dexamethasone |
|---|---|
| 🎯 Indication | Anti-inflammatory, immunosuppressant, oncology supportive care |
| 🇺🇸 US Brand Equivalent | Decadron®, DexPak® |
| 🏭 Manufacturer | Getwell Oncology Pvt Ltd (Established 2003, India) |
| 💊 Formulation | Oral tablet |
| 💪 Strength | 8 mg per tablet |
| 🚚 Delivery Time | 6 to 15 days worldwide |
🔍 What is Dexam 8mg?
Dexam 8mg is an oral corticosteroid medication used in a wide variety of medical conditions. The active ingredient, Dexamethasone, is a potent glucocorticoid with powerful anti-inflammatory, immunosuppressive, and antiemetic properties. It is commonly used in oncology, neurology, and autoimmune therapies.
🏥 Medical Uses of Dexam
| Condition / Specialty | Use Case |
| 🧠 Neurology | Cerebral edema, brain tumors |
| 🧬 Oncology | Chemotherapy-induced nausea, reduce inflammation |
| 🦠 Immunology | Lupus, rheumatoid arthritis, severe allergies |
| 👁️ Ophthalmology | Inflammatory eye diseases (systemic support) |
| 🧒 Pediatrics | Croup, severe asthma (with caution) |
📋 Dosage Guidelines (Adults)
| Indication | Typical Dose | Duration |
| Anti-inflammatory (general) | 0.5–10 mg daily | 3–10 days or per Rx |
| Chemotherapy supportive therapy | 8–20 mg/day | As per cycle |
| Acute cerebral edema | 10 mg IV, then oral | Tapered regimen |
💡 Dosage should always be tailored by a physician depending on the condition, response, and duration of therapy.
⚠️ Side Effects & Warnings
| Category | Common Reactions | Special Notes |
| 🧂 Electrolyte | Water retention, sodium elevation | Monitor long-term |
| 😴 Endocrine | Adrenal suppression, Cushingoid effects | Taper gradually |
| 💢 Gastrointestinal | Heartburn, ulcer risk | Prescribe with PPIs if needed |
| 🧠 Neurological | Mood swings, insomnia | Usually mild, short-term |
| 🚫 Contraindications | Fungal infections, untreated systemic infections | Careful screening needed |
🌍 Availability & Legal Import Info
| Region | Legal Status | Notes |
| 🇺🇸 USA | Rx Only (Decadron) | Personal import legal with prescription |
| 🇬🇧 UK | Prescription Only | MHRA allows 3-month personal supply |
| 🇦🇺 Australia | Rx Required | Import via TGA Personal Import Scheme |
Always carry a copy of prescription + invoice when importing corticosteroids internationally.
💵 Price Overview
| Market | Local Price | Indian Export Price |
| 🇮🇳 India | ₹65 for 10 tablets | ₹42 via buyallmd.com |
| 🇺🇸 USA | ~$18–$30 for 10 tabs | ~$6 shipped from India |
| 🇬🇧 UK | £12–18 (equivalent) | £4.50 from Indian exporters |
👨⚕️ Doctor’s Review – Dr. Ravi Deshmukh, MD (Internal Medicine)
“Dexam 8mg offers reliable systemic anti-inflammatory and oncological support. In my practice, I use it to mitigate chemotherapy side effects, control cerebral edema, and manage autoimmune flares. Caution is key with tapering and monitoring.”
🔗 Related Indian Corticosteroids & Adjuncts
- Predmet 16mg – Methylprednisolone for high-dose steroid support
- Omnacortil 20mg – Prednisolone commonly used for inflammation
- Dexamethasone Injection – Injectable alternative for emergencies







Reviews
There are no reviews yet.