| ๐งฌ Active Ingredient (Generic Name) | Ciprofloxacin HCL + Dexamethasone |
|---|---|
| ๐ฏ Indication | Bacterial eye/ear infections, inflammation |
| ๐บ๐ธ US Brand Equivalent | Ciprodexยฎ (Alcon) |
| ๐ญ Manufacturer | FDC Ltd (Established 1936, India) |
| ๐ง Formulation | Sterile drops for ophthalmic and otic use |
| ๐ช Strength | 0.3% Ciprofloxacin + 0.1% Dexamethasone |
| ๐ Delivery Time | 6 to 15 days worldwide |
๐ What is Zoxan D?
Zoxan D Eye/Ear Drops combine Ciprofloxacin, a potent fluoroquinolone antibiotic, with Dexamethasone, a corticosteroid that reduces inflammation. This dual therapy treats bacterial infections of the eye (conjunctivitis, keratitis) and ear (otitis externa), while simultaneously reducing swelling, redness, and discomfort.
๐๏ธ Primary Uses
| Condition | Use Case |
| ๐๏ธ Eye Infections | Bacterial conjunctivitis, keratitis, blepharitis |
| ๐ Ear Infections | Otitis externa (swimmerโs ear), post-surgical prophylaxis |
| ๐ Combo Conditions | Ideal when infection + inflammation coexist |
๐ Dosage & Application
| Region Applied | Typical Dose | Frequency |
| ๐๏ธ Eye | 1โ2 drops | Every 4โ6 hours |
| ๐ Ear | 3โ4 drops | 2โ3 times/day |
๐ก Shake well before use. Wash hands and avoid touching the dropper tip. Complete the full course even if symptoms improve early.
โ ๏ธ Side Effects & Precautions
| Type | Possible Effects | Notes |
| ๐ต Local Irritation | Mild burning or discomfort | Temporary and self-limiting |
| ๐๏ธ Visual Blur | Momentary blurring after instillation | Wait before driving |
| โ ๏ธ Long-term Use | May raise intraocular pressure | Monitor with physician |
| ๐ซ Contraindications | Viral, fungal, or TB eye infections | Avoid unless bacterial cause confirmed |
๐ Availability & Legal Import Guide
| Country | Status | Notes |
| ๐บ๐ธ USA | Ciprodexยฎ Rx only | Zoxan D import allowed with prescription |
| ๐ฌ๐ง UK | Rx Required | Personal import for non-commercial use allowed |
| ๐ฆ๐บ AU | Prescription Only | Can import under personal-use rule |
โ Always carry a doctorโs note when importing steroid-based medications.
๐ธ Price Comparison Table
| Market | Local Brand | Price (5ml bottle) | Indian Export Price |
| ๐ฎ๐ณ India | Zoxan D | โน85 | โน55 via buyallmd.com |
| ๐บ๐ธ USA | Ciprodexยฎ | ~$220 | ~$6.20 from India |
| ๐ฌ๐ง UK | Ciprofloxacin/Dexamethasone (Generic) | ~ยฃ45 | ยฃ4.50 (India) |
๐จโโ๏ธ Doctorโs Opinion โ Dr. Anjali Mehta, MBBS, MS (Ophthalmology)
โZoxan D offers quick relief in acute bacterial infections of the eye and ear. I prescribe it frequently for patients needing both antibiotic and anti-inflammatory action in one drop. Itโs clinically equivalent to Ciprodex at a fraction of the cost.โ
๐ Related Indian Brands for ENT & Eye Infections
- Toba Dย โ Tobramycin + Dexamethasone Eye Drops






Reviews
There are no reviews yet.