| 🧬 Active Ingredient (Generic Name) | Ciprofloxacin HCL + Dexamethasone |
|---|---|
| 🎯 Indication | Bacterial eye/ear infections, inflammation |
| 🇺🇸 US Brand Equivalent | Ciprodex® (Alcon) |
| 🏭 Manufacturer | FDC Ltd (Established 1936, India) |
| 💧 Formulation | Sterile drops for ophthalmic and otic use |
| 💪 Strength | 0.3% Ciprofloxacin + 0.1% Dexamethasone |
| 🚚 Delivery Time | 6 to 15 days worldwide |
🔍 What is Zoxan D?
Zoxan D Eye/Ear Drops combine Ciprofloxacin, a potent fluoroquinolone antibiotic, with Dexamethasone, a corticosteroid that reduces inflammation. This dual therapy treats bacterial infections of the eye (conjunctivitis, keratitis) and ear (otitis externa), while simultaneously reducing swelling, redness, and discomfort.
👁️ Primary Uses
| Condition | Use Case |
| 👁️ Eye Infections | Bacterial conjunctivitis, keratitis, blepharitis |
| 👂 Ear Infections | Otitis externa (swimmer’s ear), post-surgical prophylaxis |
| 🔁 Combo Conditions | Ideal when infection + inflammation coexist |
📋 Dosage & Application
| Region Applied | Typical Dose | Frequency |
| 👁️ Eye | 1–2 drops | Every 4–6 hours |
| 👂 Ear | 3–4 drops | 2–3 times/day |
💡 Shake well before use. Wash hands and avoid touching the dropper tip. Complete the full course even if symptoms improve early.
⚠️ Side Effects & Precautions
| Type | Possible Effects | Notes |
| 😵 Local Irritation | Mild burning or discomfort | Temporary and self-limiting |
| 👁️ Visual Blur | Momentary blurring after instillation | Wait before driving |
| ⚠️ Long-term Use | May raise intraocular pressure | Monitor with physician |
| 🚫 Contraindications | Viral, fungal, or TB eye infections | Avoid unless bacterial cause confirmed |
🌍 Availability & Legal Import Guide
| Country | Status | Notes |
| 🇺🇸 USA | Ciprodex® Rx only | Zoxan D import allowed with prescription |
| 🇬🇧 UK | Rx Required | Personal import for non-commercial use allowed |
| 🇦🇺 AU | Prescription Only | Can import under personal-use rule |
✅ Always carry a doctor’s note when importing steroid-based medications.
💸 Price Comparison Table
| Market | Local Brand | Price (5ml bottle) | Indian Export Price |
| 🇮🇳 India | Zoxan D | ₹85 | ₹55 via buyallmd.com |
| 🇺🇸 USA | Ciprodex® | ~$220 | ~$6.20 from India |
| 🇬🇧 UK | Ciprofloxacin/Dexamethasone (Generic) | ~£45 | £4.50 (India) |
👨⚕️ Doctor’s Opinion – Dr. Anjali Mehta, MBBS, MS (Ophthalmology)
“Zoxan D offers quick relief in acute bacterial infections of the eye and ear. I prescribe it frequently for patients needing both antibiotic and anti-inflammatory action in one drop. It’s clinically equivalent to Ciprodex at a fraction of the cost.”
🔗 Related Indian Brands for ENT & Eye Infections
- Toba D – Tobramycin + Dexamethasone Eye Drops



Reviews
There are no reviews yet.