🧾 Product Overview Table
| 🌟 Parameter | 🔍 Details |
|---|---|
| 🧬 Active Ingredient | Albendazole |
| 💊 Indication | Intestinal and tissue parasitic infections (worms, giardia, etc.) |
| 🇺🇸 US Brand Equivalent | Albenza |
| 🏭 Manufacturer | HAB Pharmaceuticals & Research Ltd, India |
| 📦 Packaging | 1 tablet per strip |
| 💪 Strength | 400 mg |
| 🚚 Delivery Time | 6–15 days (ships to USA, UK, AU) |
🧬 What is Aldol 400 mg?
Aldol 400 mg is a widely used anthelmintic tablet manufactured by HAB Pharmaceuticals, India. Its active compound Albendazole is effective in treating a range of parasitic worm infections such as roundworms, hookworms, tapeworms, and threadworms. It works by impairing glucose uptake in parasites, leading to their death.
Aldol is considered a cost-effective alternative to branded medications like Albenza, offering high-quality treatment at a fraction of the cost.
🎬 Educational Video Placeholder
🩺 Doctor’s Expert Commentary
Dr. Kunal Sinha, Parasitologist:
“Albendazole remains a first-line therapy in managing parasitic worm infections. A 400 mg dose like in Aldol offers both affordability and proven effectiveness across tropical and developing regions.”
💉 Dosage & Administration Guide
| 🦠 Condition | 💊 Recommended Dose | ⏱️ Duration & Notes |
|---|---|---|
| Common intestinal worms | 400 mg once | Single dose; chewable preferred |
| Strongyloides, Taenia, Hymenolepis | 400 mg daily | For 3 consecutive days |
| Neurocysticercosis | 400 mg twice daily | For 8–30 days with corticosteroid use |
| Hydatid disease | 400 mg twice daily | 3 cycles of 28 days with 14-day gaps between cycles |
Note: Take with food for optimal absorption.
⚠️ Side Effects & Storage Info
- Common: Nausea, vomiting, dizziness, stomach pain
- Serious: Liver dysfunction, low white cell count, allergic reactions
- Contraindications: Pregnancy (especially first trimester), known hypersensitivity
- Storage: Store below 30°C; protect from light and moisture
🌍 Global Shipping & Availability
| 🌎 Region | 🚚 Shipping Available | 💵 Price (per tablet) | 📜 Prescription Required |
|---|---|---|---|
| 🇺🇸 USA | ✅ Yes | $4–6 | Yes |
| 🇬🇧 UK | ✅ Yes | £3–5 | Yes |
| 🇦🇺 Australia | ✅ Yes | AUD 6–10 | Yes |
🔗 Indian Generic Alternatives
| 💊 Product Name | 🏭 Manufacturer | 🔗 Link |
|---|---|---|
| Zentel 400 mg | GSK India | Zentel 400mg |
| Albendol 400 mg | Micro Labs Ltd | Albendol 400mg |
| Mahabend 400 mg | Mankind Pharma | Mahabend 400mg |
| Lupiworm 400 mg | Lupin Ltd | Lupiworm 400mg |
| Emanthal 400 mg | Unichem Laboratories | Emanthal 400mg |
📚 Trusted External Medical Sources
🩺 Medical Disclaimer
This content is for informational purposes only and is not a substitute for medical advice. Always consult your doctor before starting any treatment.




