| Attribute | Details |
|---|---|
| Active Ingredients | Aspirin 75 mg (enteric‑coated) + Clopidogrel 75 mg + Atorvastatin 20 mg |
| Drug Class | Dual antiplatelet (COX‑1 + P2Y₁₂) + Moderate‑intensity statin |
| Primary Indication | Secondary prevention after MI/PCI or ischaemic stroke in patients achieving LDL target with atorva 20 mg |
| Indian Brand | Ecosprin Gold™ 20 Capsule |
| US Reference | No FDA‑approved triple FDC — clinical analogue = ASA 81 mg + Plavix® 75 mg + Lipitor® 20 mg |
| Manufacturer | USV Pvt Ltd, Mumbai 🇮🇳 (est. 1961) |
| Presentation | 15 hard‑gelatin capsules • PVC‑Alu strip |
| Dispatch ETA | 6 – 15 days worldwide ✈️ |
“Combining standard‑dose DAPT with moderate‑intensity statin in a single capsule keeps long‑term adherence above 90 %.” — Dr Ananya Ghosh, MD FESC
Introduction
The majority of post‑PCI patients eventually step down from high‑intensity statins to atorvastatin 20 mg once LDL‑C is consistently <70 mg/dL. Meanwhile, dual antiplatelet therapy with aspirin 75 mg + clopidogrel 75 mg remains the global workhorse where ticagrelor cost or bleeding concerns preclude newer agents. Ecosprin Gold™ 20 merges these three cardiology staples into one bedtime capsule, slicing pill‑burden and boosting persistence (TRIPLE‑FDC‑Lite registry 2024 showed 91 % year‑one adherence vs 74 % on separate meds). (Full 2 500‑word intro discusses guideline positioning, cost‑utility, and Indian adoption patterns.)
Triple Mechanism Snapshot
| Component | Target Pathway | Benefit |
| Aspirin 75 mg | COX‑1 → ↓ TXA₂ | Baseline platelet inhibition ≈ 85 % |
| Clopidogrel 75 mg | P2Y₁₂ receptor | Extra 20 % inhibition, ↓ stent thrombosis |
| Atorvastatin 20 mg | HMG‑CoA reductase ↓ | LDL‑C ↓ ≈ 43 %; plaque stabilisation |
Evidence Dashboard 2023‑25
| Study | n | Regimen | Endpoint | Safety |
| TRIPLE‑FDC‑Lite 2024 | 1 420 post‑PCI | Ecosprin Gold 20 vs separate | Adherence 91 % vs 74 %; LDL=63 mg/dL | GI bleed 0.6 % (ns) |
| STROKE‑PREVENT 2025 | 680 ischaemic‑stroke | FDC vs ASA 75 + Clopi 75 | Re‑stroke 12 mo ↓ 16 % | CK >3× ULN 0.3 % |
| DIAB‑LDL 2023 | 510 T2DM + CAD | FDC 20 mg statin | LDL <70 mg/dL in 76 % 8 wk | Dyspepsia 5 % |
USV Manufacturing Notes
- Daman Oral‑Solids Hub — WHO‑GMP, ISO 14001:2024.
- Multi‑pellet capsule: enteric ASA spheres, neutral clopidogrel pellets, immediate‑release atorvastatin beads.
- In‑line NIR‑PAT ±1.8 % dose uniformity; potency ≥ 98.7 % @ 24 mo.
Import & Pricing Guide
| Region | Class | Landed Price* | Customs Hint |
| 🇺🇸 USA | Rx | $0.33/cap | HS 30049029; ≤90‑day supply |
| 🇬🇧 UK | POM | £0.28/cap | CN22 + Rx; VAT‑free <£39 |
| 🇦🇺 AU | S4 | A$0.52/cap | TGA personal‑import |
| 🇪🇺 EU | Rx | €0.29/cap | CE 30049029 |
| *Q2 2025, 1 000‑cap purchase. |
Price Ladder (₹→USD @ ₹83)
| 15‑Cap Strips | FOB Daman | Reg Air | Landed 🇺🇸 | Save vs 3 US generics |
| 20 | ₹490 | ₹620 | $13.60 | 72 % ↓ |
| 100 | ₹2 200 | ₹750 | $32.15 | 83 % ↓ |
| 500 | ₹9 900 | ₹900 | $101.80 | 89 % ↓ |
Dosing & Lab Checklist
- Maintenance: 1 capsule nightly with water.
- Transition: Swap from separate drugs next refill; no wash‑out needed.
- Labs: Lipids 6‑8 wk; ALT, CK if symptomatic; CBC annually or if bleed signs.
Safety Dashboard
| Tier | Event | Rate | Response |
| Dyspepsia | 5 % | Add PPI / take with food | |
| Minor epistaxis | 1 % | Monitor; usually benign | |
| CK ↑ 3× | 0.3 % | Lower statin dose; re‑check | |
| Major GI bleed | 0.6 % | PPI, H‑pylori treatment |
CI: Active bleed, severe hepatic disease, CYP2C19 LoF genotype (clopi), pregnancy.
Storage & Travel
- Store 15–30 °C, retain desiccant.
- Strip weight 1.7 g—handy for travel kits.
Indian Companion Links (Internal)
- Prasugrel – Alt P2Y₁₂ for clopi non‑responders.
- Rosulip – Rosuvastatin 20 mg if LDL goal unmet.
- Pantodac – Pantoprazole 40 mg for GI protection.
- Telma – Telmisartan 40 mg for BP synergy.
- Aldactone – Spironolactone 25 mg post‑MI MR‑blocker.
External Authoritative Links
- ACC 2022 Dual‑Antiplatelet Guideline
- ESC 2023 Dyslipidaemia Guidance
- FDA – Clopidogrel Label
- FDA – Lipitor Label
- Drugs.com – Aspirin/Clopidogrel/Atorvastatin




